Coverage & Supported Insurers
Supported countries​
| Country | Motor | Travel | Health | Registry sources |
|---|
| 🇬🇧 United Kingdom | ✓ | ✓ | ✓ | FCA Financial Services Register, Motor Insurers' Bureau (MID) |
| 🇩🇪 Germany | ✓ | ✓ | ✓ | BaFin register, German Insurance Association (GDR) |
| 🇫🇷 France | ✓ | ✓ | ✓ | ACPR, ORIAS intermediary register |
| 🇪🇺 EU (expanding) | — | — | — | Coming soon |
Want coverage for a country not listed? Join the waitlist.
Supported insurers​
United Kingdom​
| Insurer | Motor | Travel | Health |
|---|
| Aviva | ✓ | ✓ | ✓ |
| Direct Line | ✓ | ✓ | — |
| Admiral | ✓ | ✓ | — |
| AXA UK | ✓ | ✓ | ✓ |
| Allianz UK | ✓ | ✓ | ✓ |
| LV= | ✓ | ✓ | — |
| Zurich UK | ✓ | — | ✓ |
Germany​
| Insurer | Motor | Travel | Health |
|---|
| Allianz | ✓ | ✓ | ✓ |
| HUK-Coburg | ✓ | ✓ | — |
| ADAC | ✓ | ✓ | — |
| Generali | ✓ | ✓ | ✓ |
| AXA Germany | ✓ | ✓ | ✓ |
| Insurer | Motor | Travel | Health |
|---|
| AXA France | ✓ | ✓ | ✓ |
| Groupama | ✓ | ✓ | — |
| MAIF | ✓ | ✓ | — |
| Allianz France | ✓ | ✓ | ✓ |
| Covéa | ✓ | — | — |
Insurance types​
| Type | type value | Description |
|---|
| Motor | motor | Third-party and comprehensive vehicle insurance |
| Travel | travel | Single-trip and annual multi-trip travel policies |
| Health | health | Private health insurance policies |
Registry freshness​
Registry data is refreshed daily from each source. Policy status changes (cancellations, renewals) propagate within 24 hours of the registry update.